Dispersion Compensation Grating Filter Inventory

Serial Number Wavelength(nm) Dispersion Reflectivity(%) FWHMBandwith(nm) FiberLength(m)
55-035-1-6156 1546.64 1400 95.50 0.72 1.50
55-035-1-6226 1546.75 1400 97.70 0.53 1.50
55-035-2-8354 1548.62 40 41.10 0.52 1.50
55-035-2-8557 1548.66 40 35.60 0.32 1.50
55-035-2-8555 1548.87 40 33.90 0.31 1.50
55-035-2-8556 1548.90 40 35.90 0.30 1.50
55-035-2-8546 1548.99 40 36.20 0.30 1.50
55-035-1-8538 1549.00 100 35.60 0.29 1.50
55-035-1-8546 1549.00 100 35.70 0.29 1.50
55-035-2-8537 1549.00 100 36.80 0.29 1.50
55-035-1-8535 1549.00 100 35.60 0.29 1.50
55-035-2-8544 1549.00 40 37.50 0.31 1.50
55-035-2-8545 1549.00 40 35.10 0.30 1.50
55-035-1-8539 1549.03 100 35.70 0.28 1.50
55-035-2-8536 1549.03 100 36.50 0.30 1.50
55-035-2-8543 1549.04 40 36.20 0.31 1.50
55-035-1-8542 1549.08 40 36.50 0.32 1.50
55-035-2-8541 1549.10 40 35.10 0.29 1.50
55-035-2-8333 1549.69 40 40.20 0.53 1.50
55-035-1-6909 1550.09 1400 97.40 0.84 1.50
55-035-1-6910 1550.11 1400 85.90 1.15 1.50
55-035-1-5741 1554.43 1400 99.10 0.49 1.50
55-035-1-5857 1554.49 1400 99.20 0.56 1.50
55-035-1-5874 1554.95 1400 98.70 0.53 1.50
55-035-1-6123 1557.96 1400 95.50 0.57 1.50
55-035-1-6132 1557.97 1400 95.30 0.36 1.50
55-035-1-6120 1558.00 1400 95.80 0.60 1.50

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved