1550nm Wavelength Gain Flattening Filter

Serial Number Marker peak1 attenuation1 peak2 attenuation2 start WL end WL
15-011-1-8327 2011.6.1 1530.123 3.1 1514.339 1.74 1516 1562.8
15-011-1-8330 2011.6.1 1570.462 3.59 1590.054 3.39 1563 1601
15-011-1-8331 2011.6.1 1569.492 3.85 1591.715 2.06 1562.5 1603.5
15-011-1-8334 2011.6.1 1569.769 2.86 1587.692 2.53 1565 1600
15-011-1-8335 2011.6.1 1569.385 3.83 1591.154 1.34 1564 1600
15-011-1-8336 2011.6.1 1571.5 2.92 1588.115 2.07 1565 1600
15-011-1-8339 2011.6.1 1530.954 3.55 1553.846 2.88 1520 1563.04
15-011-1-8340 2011.6.1 1569.423 4.63 1590.677 2.91 1564 1602
15-011-1-8341 2011.6.1 1569.385 2.21 1589.462 1.59 1561 1600
15-011-1-152250 2011.6.1 1528 5 1549 5 1516 1561
15-011-1-153000 2011.6.1 1530 0 0 0 0 0
15-011-3-154625 2011.6.1 1546.257 0 0 0 0 0
15-011-1-152620 2011.6.1 1526.2 0 0 0 0 0
15-011-1-153100 2011.6.1 1530 0 1545 0 1520 1560
15-011-1-153700 2011.6.1 1537 0 1545 0 1520 1560
15-011-1-154000 2011.6.1 1535 0 1543 0 1520 1560
15-011-1-154001 2011.6.1 1530 0 1543 0 1520 1560
15-011-1-154002 2011.6.1 1530 0 1546 0 1520 1560
15-011-1-154003 2011.6.1 1532 0 1543 0 1520 1560
15-011-1-154004 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154005 2011.6.1 1533 0 1550 0 1520 1560
15-011-2-154006 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154007 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154008 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154009 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154010 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154011 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154012 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154013 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154014 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154015 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154016 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154017 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154018 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154019 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154020 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154021 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154022 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154023 2011.6.1 1530 0 1546 0 1520 1560
15-011-2-154025 2011.6.1 1530 0 1546 0 1520 1560
15-011-3-154026 2011.6.1 1530 0 1546 0 1520 1560
15-011-3-154027 2011.6.1 1530 0 1546 0 1520 1560
15-011-3-154028 2011.6.1 1530 0 1546 0 1520 1560
15-011-1-310262 2011.6.1 1532.5 0 0 0 1525 1562
15-011-1-310236 2011.6.1 1532.5 0 0 0 1525 1562
15-011-1-310240 2011.6.1 1532.5 0 0 0 1525 1562
15-011-1-310260 2011.6.1 1532.5 0 0 0 1525 1562
15-011-1-310244 2011.6.1 1532.5 0 0 0 1525 1562
15-011-1-310261 2011.6.1 1532.5 0 0 0 1525 1562

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home 
Copyright 1997-2011 O/E Land Inc. All rights reserved