Packaged Fiber Grating

We have an increasing inventory of  temperature compensation packaged fiber grating. An order from this inventory will get some discount.

 
Serial Number Wavelength (nm) Reflectivity (%) FWHM Bandwith (nm) Fiber Length (m) Loss (dB) Package Size (OD x length)
15-018-1-13017 1065.202 99.92 0.241
 
31.16 9mm x 99mm
12-018-2-9710 1199.450 90.43 0.154 1.5 10.19 8mm x 68mm
12-018-2-9709 1199.620 91.95 0.168 1.5 10.94 8mm x 69mm
15-018-1-9856 1525 >50 ~0.1 1.5
 
9mm x 99mm
15-018-2-10776 1535.835 100.0 0.250 1.5 35.82 9mm x 99mm
15-018-1-13201 1541.317 93.2 0.252 1.5 11.71 8mm x 72mm, FC/APC
05-15-018-1-0013 1542.330 95.9 0.07 1.5 13.879 51mm x 7mm
05-15-018-1-0014 1549.23 93.5 0.207 1.5 11.883 7.3mm x 54mm
05-15-018-1-0015 1550.2 88.8 0.216 1.5 9.52 10mm x 72mm
15-018-1-13200 1550.425 99.55 0.228 1.5 23.51 8mm x 68mm,FC/APC
05-15-018-1-0005 1553.129 93.1 0.174 1.5 11.638 7.3mm x 54mm
05-15-018-1-0002 1557.438 99.3 0.249 1.5 21.338 7.3mm x 54mm
05-15-018-1-0011 1591.330 82.9 0.204 1.5 7.679 7.3mm x 54mm
15-018-1-13015 794.807 94.4 0.120
 
12.51 9mm x 99mm,FC/PC
15-018-1-13016 794.820 88.4 0.100
 
9.35 9mm x 99mm,FC/PC

 

This inventory may vary from time to time, please contact us before place an order.

Go back


Contact us  Home
Copyright 1997-2011 O/E Land Inc. All rights reserved