Lensed Fibre Inventory
Serial Number | Type | Fibre type | Fibre length (m) | Angle (°) | Radius (μm) | Connector |
---|---|---|---|---|---|---|
LF-040-2-12894 | Angled | 70 | FC/PC | |||
LF-040-2-12895 | Angled | 70 | FC/PC | |||
LF-040-2-12893 | Angled | 70 | FC/PC | |||
LF-040-2-12892 | Angled | 70 | FC/PC | |||
LF-040-2-12891 | Angled | 70 | FC/PC | |||
LF-040-2-12889 | Angled | 70 | FC/PC | |||
LF-040-2-12896 | Angled | 70 | FC/PC | |||
LF-040-2-13012 | Conical | 1.5 | 35 | |||
LF-018-4-18009-1 | Conical | 60 | ||||
LF-018-4-18008-4 | Conical | SMF-28 | 1 | 80 | ||
LF-018-4-18008-3 | Conical | SMF-28 | 1 | 90 | ||
LF-018-4-18008-2 | Conical | SMF-28 | 1 | 77.6 | ||
LF-018-4-18008-1 | Conical | SMF-28 | 1 | 80 | ||
LF-040-0-1061-1 | Conical | MMF | 60 | 8.8 | ||
LF-040-2-13028 | Conical | 1.5 | 80 | 16 | ||
LF-040-2-13027 | Conical | 1.5 | 80 | 16 | ||
LF-018-4-18010-1 | Conical | 80 | ||||
LF-040-2-13026 | Conical | 1.5 | 80 | 12 | ||
LF-040-2-12192d | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-040-2-12191g | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191f | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191e | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191d | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191c | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191b | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191a | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12192g | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-018-4-18009-2 | Conical | 60 | ||||
LF-040-2-12192e | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-040-2-12191h | Conical | SMF-28 | 1 | 80 | 7 | none |
LF-040-2-12191c | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-018-4-18011-5 | Conical | 60 | ||||
LF-018-4-18011-2 | Conical | 60 | ||||
LF-018-4-18011-3 | Conical | 60 | ||||
LF-040-2-12192f | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-018-4-18011-4 | Conical | 60 | ||||
LF-040-2-12192b | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-018-4-18011-6 | Conical | 60 | ||||
LF-018-4-18011-7 | Conical | 60 | ||||
LF-040-0-981-1 | Conical | 780HP | 1.5 | 80 | 6-8 | none |
LF-040-2-19000 | Conical | SMF-28 | 1.2 | 80 | 6 | |
LF-040-2-19001 | Conical | SMF-28 | 1.2 | 80 | 6 | |
LF-040-2-12192a | Conical | SMF-28 | 1 | 60 | 5 | none |
LF-040-2-12887g | Wedge | SMF-28 | 1.2 | 80 | ||
LF-040-2-12887f | Wedge | SMF-28 | 1.2 | 80 | ||
LF-040-2-12887e | Wedge | SMF-28 | 1.2 | 80 | ||
LF-018-4-18011-1 | Wedge | 75 | ||||
LF-040-2-12887h | Wedge | SMF-28 | 1.2 | 80 |
Note: All specifications are subject to change without notice.
Go back