Small Phase Mask Inventory

We have an increasing inventory of small phase masks.  By purchasing phase masks from our phase mask inventory, the customer will get a discount

Part Number Period (nm) Length (mm) Width (mm) Illumination
1004-4 1056 5 3
1004-7 1056.1 5 3 193
1004-3 1056.2 5 3 193
1004-2 1056.3 5 3 193
1004-20 1056.4 5 3
1004-6 1056.5 5 3
1004-22 1056.7 5 3
1004-37 1057.3 3 3
1004-41 1057.3 3 3
1004-43 1057.3 3 3
1004-33 1057.3 5 3
1004-31 1057.4 5 3
1004-23 1057.5 5 3
1004-38 1057.6 3 3
1004-39 1057.6 3 3
1004-40 1057.6 3 3
1004-42 1057.6 3 3
1004-29 1057.6 5 3
1004-36 1058 5 3
1004-27 1058.1 5 3
1004-32 1058.2 5 3
1004-34 1058.3 5 3
1004-35 1058.4 5 3
1004-30 1058.5 5 3
1004-21 1058.6 5 3
1004-15 1058.8 5 3
1004-17 1059 5 3
1004-9 1059 5.5 3
1004-11 1059.1 5 3
1004-25 1059.1 5.5 3
1004-5 1059.2 5 3
1004-14 1059.2 5 3
1004-8 1059.3 5 3
1004-24 1059.3 5 3
1004-19 1059.4 5 3
1004-28 1059.4 5 3
1004-10 1059.5 5 3
1004-26 1059.5 5 3
1004-1 1059.6 5.5 3
1004-12 1059.7 5 3
1005-13 1060 5 3
2001-11 1060 5 3 193
1005-17 1060.1 5 3
2001-13 1060.1 5 3 193
1005-6 1060.2 5 3
2001-14 1060.2 5 3 193
1005-8 1060.3 5 3
2001-15 1060.3 5 3 193
1005-9 1060.4 5 3
1005-28 1060.4 5 3
1005-7 1060.5 5 3
1005-22 1060.5 5 3
1005-26 1060.6 5 3
1005-43 1060.6 5 3
1005-18 1060.7 5 3
1005-41 1060.7 5 3
1005-44 1061 5 3
1005-27 1061.1 5.5 3
1005-19 1061.2 5.5 3
1005-10 1061.3 5.5 3
1005-34 1061.4 5.5 3
1005-25 1061.5 5.5 3
1005-14 1061.6 5.5 3
1005-20 1061.7 5 3
1007-6 1062 5 3
1007-13 1062.1 5 3
1007-8 1062.2 5 3
1007-10 1062.3 5 3
1007-14 1062.4 5 3
1007-11 1062.5 5 3
1007-9 1062.6 5 3
1007-4 1062.7 5 3
1007-19 1063 5 3
1007-3 1063.1 5 3
1007-15 1063.2 5 3
1007-5 1063.3 5 3
1007-18 1063.4 5 3
1007-16 1063.5 5 3
1007-20 1063.6 5 3
1007-7 1063.7 5 3
1005-23 1064 3 3
1005-45 1064.1 5 3
1005-36 1064.2 5 3
1005-37 1064.3 5 3
1005-3 1064.4 5 3
1005-12 1064.5 5 3
1005-11 1064.6 5 3
1006-10 1065 5 3
1005-39 1065.2 5 5
1005-35 1065.3 5 5
1005-1 1065.4 5 5
1005-48 1065.5 3 3 266
1005-49 1065.5 3 3 266
1005-15 1065.5 5 5
1005-31 1065.6 5 5
1005-30 1065.7 5 5
1005-32 1065.8 5 5
1005-33 1065.9 5 5
1008-1 1066 5 3
1008-4 1066.2 5 3
1007-2 1066.3 5 3
1007-17 1066.4 5 3
1007-1 1066.5 5 3
1007-12 1066.66 5 3
1008-3 1066.7 5 3
1005-16 1067 5 3
1061-2260 1067.1 5 3
1061-2450 1067.1 5 3
1005-21 1067.1 5 3
1005-29 1067.2 5 3
1005-47 1067.3 5 3
1005-4 1067.4 5 3
1005-24 1067.4 5 3
1005-5 1067.5 5 3
1005-40 1067.6 5 3
1005-42 1067.6 5 3
1005-2 1067.7 5 3
1005-46 1067.7 5 3
1006-2 1068 3 3
1006-6 1068 3 3
1006-7 1068 3 3
1006-8 1068 3 3
1006-3 1068 5 3
1006-9 1068 5 3
1006-1 1068.5 3 3
1006-4 1068.5 3 3
1006-5 1068.5 3 3
1006-11 1068.5 3 3
1049-2500 1070 3 3
1049-2300 1070 3 3
1049-2100 1070 3 3
1049-1900 1070 3 3
1049-1070-1 1070 3 3
1049-1070-2 1070 3 3
1049-1070-3 1070 3 3
1049-1070-4 1070 3 3
2001-1 1070.4 3 3
2001-2 1070.4 3 3
2001-3 1070.4 3 3
2001-4 1070.4 3 3
2001-5 1070.4 3 3
2002-3 1070.4 3 3
2002-11 1070.4 3 3
2002-13 1070.4 3 3
2002-15 1070.4 3 3
2002-17 1070.4 3 3
2002-6 1072 5 5
2002-7 1072 5 5
2001-6 1072.3 4 4 266
2001-23 1072.3 4 4 266
2002-1 1072.3 4 4 266
2002-4 1072.3 4 4
2002-5 1073 3 3
2002-10 1073 3 3
2002-16 1073 3 3
2002-20 1073 3 3
2002-2 1074.2 15 3
1058-1900 1074.6 3 3
1058-2100 1074.6 3 3
1058-2300 1074.6 3 3
1058-2500 1074.6 3 3
1058-1900A 1074.6 3 3
1058-2100A 1074.6 3 3
1058-2300A 1074.6 3 3
1058-2500A 1074.6 3 3
1057-1900 1074.6 3 3
1057-2100 1074.6 3 3
1057-2300 1074.6 3 3
1057-2500 1074.6 3 3
2002-19 1074.9 3 3
2002-21 1074.9 3 3
2002-22 1074.9 3 3
2002-14 1075 3 3
2002-8 1075 5 3
2002-9 1075 5 3
1059-1950A 1075.6 3 3
1059-2120A 1075.6 3 3
1059-2250A 1075.6 3 3
1059-2450A 1075.6 3 3
2002-12 1076 3 3
1060-1950 1076.1 3 3
1060-2310 1076.1 3 3
1060-2460 1076.1 3 3
2002-18 1076.5 3 3
1060-2110 1076.6 3 3
1059-1800 1078.6 10 3
1058-1850 1079.2 10 3
1059-1850 1079.2 10 3
1058-1950 1079.7 10 3
1059-1950 1079.7 10 3
1059-2000 1080.2 10 3
1062-2085 1084.5 5 3
1062-2435 1084.5 5 3
1063-1900 1086.5 5 3
1063-2050 1086.5 5 3
1063-2450 1086.5 5 3
2001-19 1092.3 5 3
2001-21 1092.5 5 3
2001-22 1092.6 5 3
2001-18 1094 5 3
2001-12 1094.1 5 3
2001-8 1094.2 5 3
2001-17 1094.3 5 3
2001-9 1094.4 5 3
2001-10 1094.5 5 3
2001-16 1094.6 5 3

We constantly update our phase mask inventory. Please visit our website from time to time.

Go back


  • Contact usHome
Copyright  1997-2013 O/E Land Inc. All rights reserved