Single Pass In-line Gas Cell
OEGSS-100 is a compact and low cost single-pass gas cell newly added to our product list. Specifications of this component can be customized to meet the requirements on-filed.
Features:
- Compact
- Option to customize
- Wide wavelength range
Applications:
- Gas sensing
- Spectroscopy
Specifications of OEGSS-100
Parameter | Unit | Value |
---|---|---|
Central wavelength | nm | 350-2400 |
Power handling | mW | < 500 |
Insertion loss | dB | < 1 |
Fibre type | - | SM, MM |
Connector | - | FC/APC, FC/PC |
Gas cell length | mm | 10 - 100 |
Diameter | mm | 6 - 20 |
Hole size | mm | 0.5 - 2 |
Operation temperature | °C | 0 - 70 |
Note: All specifications are subject to change without notice
Go back